Contact: zhao manager 13931905289
Telephone: 0319-5797368
Fax: 0319-5797368
Zip code: 055550
Polycrystalline solar panels
The principle of the solar cell power generation mainly make use of the photoelectric effect of semiconductor materials. P-type crystalline silicon after doped phosphorus available N type silicon, form a p-n junction. When light to the surface of a solar cell, on either side of the p-n junction formation of electron and hole area respectively, electronic concentrated in N area, hole on P area, part of the photons absorbed by the material; Photon energy transmitted to the silicon atoms, the electron transition occurs, become free electrons in the PN junction on both sides of the agglomeration formation potential difference, when external processing circuit, under the action of the voltage, there will be a current through the external circuit to produce the output power, the essence of this process is the process of the photon energy into electricity.
156 3BB
Avg. Eff | Pmpp(w) | Umpp(V) | Impp(A) | Voc(V) | Isc(A) |
>17.40% | >4.23 | 0.528 | 8.092 | 0.629 | 8.621 |
17.30% | 4.21 | 0.525 | 8.044 | 0.627 | 8.573 |
17.20% | 4.19 | 0.523 | 8.026 | 0.625 | 8.553 |
17.10% | 4.16 | 0.522 | 8.002 | 0.624 | 8.532 |
17.00% | 4.14 | 0.520 | 7.972 | 0.623 | 8.500 |
16.90% | 4.11 | 0.519 | 7.953 | 0.622 | 8.482 |
16.80% | 4.09 | 0.517 | 7.930 | 0.620 | 8.458 |
16.70% | 4.06 | 0.515 | 7.910 | 0.619 | 8.439 |
16.60% | 4.04 | 0.514 | 7.886 | 0.618 | 8.414 |
16.50% | 4.02 | 0.512 | 7.861 | 0.617 | 8.386 |
16.40% | 3.99 | 0.510 | 7.845 | 0.615 | 8.373 |
16.30% | 3.97 | 0.508 | 7.832 | 0.614 | 8.363 |
16.20% | 3.94 | 0.506 | 7.815 | 0.613 | 8.346 |
16.10% | 3.92 | 0.505 | 7.792 | 0.611 | 8.324 |
16.00% | 3.89 | 0.503 | 7.771 | 0.610 | 8.308 |
15.90% | 3.87 | 0.501 | 7.744 | 0.609 | 8.291 |
15.80% | 3.85 | 0.500 | 7.721 | 0.610 | 8.306 |
15.70% | 3.82 | 0.498 | 7.695 | 0.607 | 8.253 |
15.60% | 3.80 | 0.496 | 7.677 | 0.605 | 8.231 |
15.50% | 3.77 | 0.495 | 7.643 | 0.605 | 8.227 |
156 2BB
Avg. Eff | Pmpp(w) | Umpp(V) | Impp(A) | Voc(V) | Isc(A) |
>17.10% | 4.171 | 0.527 | 7.913 | 0.631 | 8.473 |
17.00% | 4.146 | 0.526 | 7.881 | 0.630 | 8.433 |
16.90% | 4.124 | 0.525 | 7.863 | 0.628 | 8.411 |
16.80% | 4.101 | 0.523 | 7.838 | 0.627 | 8.391 |
16.70% | 4.075 | 0.521 | 7.826 | 0.625 | 8.377 |
16.60% | 4.050 | 0.519 | 7.799 | 0.623 | 8.342 |
16.50% | 4.025 | 0.518 | 7.778 | 0.621 | 8.319 |
16.40% | 4.004 | 0.517 | 7.738 | 0.621 | 8.274 |
16.30% | 3.994 | 0.517 | 7.729 | 0.620 | 8.265 |
16.20% | 3.955 | 0.514 | 7.694 | 0.618 | 8.232 |
16.10% | 3.931 | 0.513 | 7.666 | 0.617 | 8.212 |
16.00% | 3.904 | 0.511 | 7.636 | 0.616 | 8.174 |
15.90% | 3.883 | 0.509 | 7.631 | 0.614 | 8.185 |
15.80% | 3.876 | 0.509 | 7.623 | 0.613 | 8.170 |
15.70% | 3.832 | 0.506 | 7.566 | 0.610 | 8.106 |
15.60% | 3.821 | 0.506 | 7.551 | 0.611 | 8.116 |
15.50% | 3.785 | 0.503 | 7.528 | 0.609 | 8.095 |
clicks:2255 Entry time:2017-06-22 17:36:56【back】