Contact: zhao manager 13931905289
Telephone: 0319-5797368
Fax: 0319-5797368
Zip code: 055550
Mono solar panels
Company‘s main products are battery slice of photoelectric conversion efficiency is high, high reliability, low attenuation, long service life.Company‘s main products are battery slice of the introduction of foreign advanced cleaning and etching equipment, trim appearance consistent;The spread of the company‘s main products are cell using advanced technology, the spread of the imported equipment, uniform throughout conversion efficiency;Company‘s main products are cell by adopting the technology of advanced PECVD film forming technique, the surface plating dark blue reflective film, color beautiful, uniform,Company‘s main products are cell adopts advanced softline printing line, silk screen printing precision is high, graphics, smooth, easy to automatic welding and laser cutting;Company‘s main products are cell used high quality pulp making back field and electrode, reliable performance, appearance and excellent weldability.Company‘s main solar module is divided into single crystal cell components and polycrystalline battery components, component is a high-efficiency monocrystalline silicon solar energy cell or polycrystalline silicon solar cells in series or in parallel, using high efficiency high light transmittance high strength low iron tempered glass, anti-aging EVA and high flame retardant back membrane and anodic oxidation of aluminum alloy frame, with high efficiency, long service life, easy installation, and the advantage of the strong wind and snow and hail impact resistance.
Product Application:
Due to the solar cell can work across a wide range of sunshine intensity and temperature for a long time, at the same time with high reliability, high efficiency and good radiation resistance, therefore has wide application field.
Main application fields are space solar power station, solar lights, solar traffic, building energy conservation, etc.; In the field of industrial communication/communication is the most mature applied field; Application in household appliances, such as the application of remote areas without electricity, portable appliances, etc.
Work Principle:
The principle of the solar cell power generation mainly make use of the photoelectric effect of semiconductor materials. P-type crystalline silicon after doped phosphorus available N type silicon, form a p-n junction. When light to the surface of a solar cell, on either side of the p-n junction formation of electron and hole area respectively, electronic concentrated in N area, hole on P area, part of the photons absorbed by the material; Photon energy transmitted to the silicon atoms, the electron transition occurs, become free electrons in the PN junction on both sides of the agglomeration formation potential difference, when external processing circuit, under the action of the voltage, there will be a current through the external circuit to produce the output power, the essence of this process is the process of the photon energy into electricity.
125S
Efficiency(%) | Pmpp(w) | Umpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
18.30-18.40 | 2.83 | 0.522 | 5.42 | 0.630 | 5.72 | 0.785 |
18.20-18.30 | 2.81 | 0.522 | 5.38 | 0.630 | 5.70 | 0.783 |
18.10-18.20 | 2.80 | 0.521 | 5.37 | 0.629 | 5.70 | 0.781 |
18.00-18.10 | 2.78 | 0.521 | 5.34 | 0.628 | 5.68 | 78.00 |
17.90-18.00 | 2.77 | 0.52 | 5.33 | 0.627 | 5.67 | 77.90 |
17.80-17.90 | 2.75 | 0.52 | 5.29 | 0.627 | 5.64 | 77.80 |
17.70-17.80 | 2.74 | 0.519 | 5.28 | 0.625 | 5.64 | 77.70 |
17.60-17.70 | 2.72 | 0.519 | 5.24 | 0.625 | 5.61 | 77.60 |
17.45-17.60 | 2.70 | 0.518 | 5.21 | 0.624 | 5.59 | 77.40 |
17.30-17.45 | 2.67 | 0.518 | 5.15 | 0.624 | 5.54 | 77.20 |
17.15-17.30 | 2.65 | 0.517 | 5.13 | 0.622 | 5.53 | 77.00 |
17.00-17.15 | 2.63 | 0.515 | 5.11 | 0.622 | 5.51 | 76.80 |
16.70-17.00 | 2.58 | 0.511 | 5.05 | 0.620 | 5.43 | 76.60 |
16.50-16.70 | 2.55 | 0.508 | 5.02 | 0.620 | 5.38 | 76.40 |
16.25-16.50 | 2.51 | 0.506 | 4.96 | 0.618 | 5.33 | 76.20 |
16.00-16.25 | 2.47 | 0.506 | 4.88 | 0.618 | 5.26 | 76.00 |
15.75-16.00 | 2.43 | 0.500 | 4.86 | 0.615 | 5.21 | 75.80 |
15.50-15.75 | 2.40 | 0.495 | 4.85 | 0.615 | 5.16 | 75.60 |
156S(两栅)
Efficiency(%) | Pmpp(w) | Umpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
>18.2 | 4.34 | 0.527 | 7.990 | 0.630 | 8.70 | 79.18 |
18.00-18.20 | 4.30 | 0.526 | 8.175 | 0.629 | 8.69 | 78.67 |
17.80-18.00 | 4.25 | 0.522 | 8.142 | 0.627 | 8.67 | 78.18 |
17.60-17.80 | 4.20 | 0.520 | 8.077 | 0.625 | 8.64 | 77.78 |
17.45-17.60 | 4.16 | 0.518 | 8.031 | 0.625 | 8.62 | 77.22 |
17.30-17.45 | 4.13 | 0.517 | 7.989 | 0.623 | 8.59 | 77.17 |
17.15-17.30 | 4.09 | 0.516 | 7.926 | 0.623 | 8.56 | 76.69 |
17.00-17.15 | 4.06 | 0.515 | 7.883 | 0.621 | 8.54 | 76.56 |
16.70-16.85 | 3.99 | 0.511 | 7.808 | 0.619 | 8.51 | 75.74 |
16.50-16.70 | 3.94 | 0.508 | 7.756 | 0.617 | 8.48 | 75.30 |
16.25-16.50 | 3.88 | 0.506 | 7.668 | 0.617 | 8.45 | 74.42 |
16.00-16.25 | 3.82 | 0.504 | 7.579 | 0.615 | 8.40 | 73.95 |
15.75-16.00 | 3.76 | 0.502 | 7.490 | 0.615 | 8.38 | 72.96 |
15.50-15.75 | 3.70 | 0.501 | 7.385 | 0.607 | 8.36 | 72.91 |
156S(三栅)
Efficiency(%) | Pmpp(w) | Umpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
>18.2 | 4.34 | 0.527 | 7.990 | 0.630 | 8.70 | 79.18 |
18.00-18.20 | 4.30 | 0.526 | 8.175 | 0.629 | 8.69 | 78.67 |
17.80-18.00 | 4.25 | 0.522 | 8.142 | 0.627 | 8.67 | 78.18 |
17.60-17.80 | 4.20 | 0.520 | 8.077 | 0.625 | 8.64 | 77.78 |
17.45-17.60 | 4.16 | 0.518 | 8.031 | 0.625 | 8.62 | 77.22 |
17.30-17.45 | 4.13 | 0.517 | 7.989 | 0.623 | 8.59 | 77.17 |
17.15-17.30 | 4.09 | 0.516 | 7.926 | 0.623 | 8.56 | 76.69 |
17.00-17.15 | 4.06 | 0.515 | 7.883 | 0.621 | 8.54 | 76.56 |
16.70-16.85 | 3.99 | 0.511 | 7.808 | 0.619 | 8.51 | 75.74 |
16.50-16.70 | 3.94 | 0.508 | 7.756 | 0.617 | 8.48 | 75.30 |
16.25-16.50 | 3.88 | 0.506 | 7.668 | 0.617 | 8.45 | 74.42 |
16.00-16.25 | 3.82 | 0.504 | 7.579 | 0.615 | 8.40 | 73.95 |
15.75-16.00 | 3.76 | 0.502 | 7.490 | 0.615 | 8.38 | 72.96 |
15.50-15.75 | 3.70 | 0.501 | 7.385 | 0.607 | 8.36 |
72.91 |
clicks:2304 Entry time:2020-06-04 16:51:28【back】